Thursday Knighter II (Feb 6 - Feb 27, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover B9 W6 bye ----
2103 12455097 1.0 2.0 2.5 U2.5
2 John Baker W10 bye B5 B7
1743 11138527 1.0 1.5 2.5 3.0
3 Evan Patchen B11 bye ---- W6
1687 14863535 1.0 1.5 U1.5 1.5
4 Kevin Landman W12 B5 B7 W16
1673 12814752 1.0 1.0 1.0 2.0
5 Thomas Hayden B14 W4 W2 B17
1650 32119458 1.0 2.0 2.0 3.0
6 Jeremy Keillor W15 B1 bye B3
1649 17279826 1.0 1.0 1.5 2.5
7 Vincent Wisniewski B16 B17 W4 W2
1621 12507250 0.5 1.5 2.5 3.0
8 Mitch Ross W17 B11 W9 W13
unr. 32222818 0.0 0.0 0.0 1.0
9 Steven Juntunen W1 B15 B8 W10
1600 12547163 0.0 0.0 1.0 1.0
10 Norman Myrin B2 W14 bye B9
1600 12416042 0.0 0.0 0.5 1.5
11 Jacob Pikus W3 W8 B15 W14
1473 31286096 0.0 1.0 2.0 3.0
12 Scott Gilbertson B4 bye ---- ----
1388 31007594 0.0 0.5 U0.5 U0.5
13 Roger Hale bye ---- W17 B8
1300 13590065 0.5 U0.5 0.5 0.5
14 Srijan Vaidyanathan W5 B10 W16 B11
1273 31977072 0.0 1.0 2.0 2.0
15 Michael Flaherty B6 W9 W11 ----
1134 13480432 0.0 1.0 1.0 U1.0
16 Joel Kennedy W7 bye B14 B4
887 30189221 0.5 1.0 1.0 1.0
17 Darrel Bimberg B8 W7 B13 W5
866 31361722 1.0 1.0 2.0 2.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NE Dane Zagar W5 bye B2 B6
2154 12915762 1.0 1.5 1.5 2.5
2 NE Connor Weatherly B6 W4 W1 B3
2151 14899713 1.0 2.0 3.0 3.0
3 NE Miles Tisserand W7 bye B8 W2
2112 13738658 1.0 1.5 2.5 3.5
4 NM Nathan Hoover B9 B2 W6 W8
2103 12455097 1.0 1.0 1.5 1.5
5 NE John Blomer B1 W8 W7 B9
2063 30072898 0.0 0.0 1.0 2.0
6 NM Thomas Babcock W2 B10 B4 W1
2040 10841704 0.0 1.0 1.5 1.5
7 NE Robert Donahue B3 W9 B5 W10
1983 12703623 0.0 1.0 1.0 1.0
8 NE Edward Wasserman bye B5 W3 B4
1962 14740995 0.5 1.5 1.5 2.5
9 Ronen Agam W4 B7 W11 W5
1895 13161073 0.0 0.0 1.0 1.0
10 Torfi Hoskuldsson ---- W6 ---- B7
1748 30895940 U0.0 0.0 U0.0 1.0
11 Norman Myrin ---- ---- B9 ----
1600 12416042 U0.0 U0.0 0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.