2024 Action Quad Leaderboard
Rank Name Rtng Wins Event #
01 NM Jordan Timm 2201 12 2,5,6,7,9,10,13,14,15,22,23,24
02 NE Chris Kalina 2041 7 4,7,8,10,12,15,16
03 NE Edward Wasserman 1917 6 3,4,14,15,16,17
04 NE John Blomer 1897 5 1,3,4,24,25
05 Richard Billmeier 1595 5 11,12,14,17,25
06 NE Miles Tisserand 1995 4 3,14,20,23
07 NE Daniel Voje 1900 4 3,9,12,23
08 Torfi Hoskuldsson 1741 4 6,13,14,18
09 NE Yuval Shemesh 1999 3 12,18,20
10 Perry Zentner 1739 3 10,11,14
11 Vivian Yang 1686 2 20,23,24
12 Aaron Schwietz 1636 3 8,15,18
13 NM Timothy Radermacher 2184 2 14,19
14 NM James Allen 2109 2 17,18
15 NE Peyton Smith 2109 2 21,23
16 NM Nathan Hoover 2100 2 12,25
17 NE David McNeil 2050 2 21,25
18 NE Dane Zagar 1986 2 11,21
19 NE Henry Hutton 1969 2 3,24
20 NE Andres Hortillosa 1900 2 11,21
21 Toma Mulligan 1722 2 11,16
22 Kevin Kiehne 1419 2 5,23
23 Andrew McIntyre 1400 2 10,19
24 NM Joseph Truelson 2274 1 1
25 Jowan Til-Adan 2173P 1 19
26 NE Jason Wagner 1941 1 16
27 NE Philip Stevenson 1800 1 19
28 NE Ivan Wijetunge 1800 1 20
29 Krish Mahajan 1794 1 21
30 Alex Ashworth 1775 1 5
31 Aidan Ghylin 1773 1 12
32 Ryan Shiroma 1765 1 24
33 Ibrahim Bukhari 1754 1 13
34 Liam Eriksson 1696 1 10
35 Noah Muller 1573 1 25
36 Aarav Salil 1542 1 19
37 Varin Singhal 1526 1 25
38 Jacob Sweetser 1349 1 8
39 Ksenija Matus 1270 1 24
40 Shrirang Mahajan 1175 1 21
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.
Color coding for Event # represents the section: 1st (blue), 2nd (red), 3rd (yellow), 4th (green), 5th (maroon), 6th (pink).