Thursday Knighter III (03/06/25 - 03/27/25, 6:30 PM)
TC: (G/90;+30)
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "yes" if you will be here or "no" if you will not.
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rtng Rd 1 Tot
1 Connor Weatherly 2168 W16 1.0
2 Dennis McGrath 1709 W17 1.0
3 Vincent Wisniewski 1600 W18 1.0
4 Michael Heinisch 1525 W14 1.0
5 Gerran Firkus 1154 W15 1.0
6 Nathan Hoover 2100 H--- 0.5
7 Jeremy Keillor 1741 D11 0.5
8 Kevin Landman 1652 H--- 0.5
9 Mitch Ross 1607 D12 0.5
10 Norman Myrin 1600 D13 0.5
11 Steven Heinisch 1300 D7 0.5
12 Michael Flaherty 1291 D9 0.5
13 Darrel Bimberg 862 D10 0.5
14 John Baker 1763 L4 0.0
15 Steven Juntunen 1600 L5 0.0
16 Jacob Pikus 1565 L1 0.0
17 Roger Loucks 1300 L2 0.0
18 Joel Kennedy 901 L3 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rtng Rd 1 Tot
1 NE Dane Zagar 2132 W10 1.0
2 NM Nathan Hoover 2100 W11 1.0
3 NM Ethan Hunt 2071 W12 1.0
4 NE Edward Wasserman 2061 W13 1.0
5 NE John Blomer 2045 W14 1.0
6 NE Yuval Shemesh 2006 W9 1.0
7 NE Miles Tisserand 2062 D8 0.5
8 Daniel Steinke 1798 D7 0.5
9 NE Connor Weatherly 2168 L6 0.0
10 NE Robert Donahue 1950 L1 0.0
11 Ronen Agam 1895 L2 0.0
12 NE Jason Wagner 1809 L3 0.0
13 Torfi Hoskuldsson 1726 L4 0.0
14 Thomas Hayden 1683 L5 0.0
15 Norman Myrin 1600 U--- 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.