Thursday Knighter III (Mar 6 - Mar 27, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Connor Weatherly W11 B9 W6 B5
2168 14899713 1.0 2.0 3.0 4.0
2 Nathan Hoover bye ---- B17 ----
2100 12455097 0.5 U0.5 1.5 U1.5
3 John Baker B12 W19 B11 W6
1763 11138527 0.0 1.0 1.5 1.5
4 Jeremy Keillor W14 B16 bye ----
1741 17279826 0.5 1.5 2.0 U2.0
5 Dennis McGrath B15 W12 bye W1
1709 12710895 1.0 2.0 2.5 2.5
6 Kevin Landman bye W17 B1 B3
1652 12814752 0.5 1.5 1.5 2.5
7 Mitch Ross W16 B14 W19 W8
1607 32222818 0.5 0.5 0.5 0.5
8 Steven Juntunen B17 W15 W16 B7
1600 12547163 0.0 0.0 0.0 1.0
9 Vincent Wisniewski W18 W1 B15 B14
1600 12507250 1.0 1.0 2.0 3.0
10 Norman Myrin B19 bye ---- ----
1600 12416042 0.5 1.0 U1.0 U1.0
11 Jacob Pikus B1 W18 W3 B12
1565 31286096 0.0 1.0 1.5 2.5
12 Michael Heinisch W3 B5 bye W11
1525 12139920 1.0 1.0 1.5 1.5
13 Andrew McIntyre ---- ---- B18 W17
1498 17240544 U0.0 U0.0 1.0 2.0
14 Steven Heinisch B4 W7 bye W9
1300 12502894 0.5 1.5 2.0 2.0
15 Roger Hale W5 B8 W9 B19
1300 13590065 0.0 1.0 1.0 2.0
16 Michael Flaherty B7 W4 B8 bye
1291 13480432 0.5 0.5 1.5 2.0
17 Gerran Firkus W8 B6 W2 B13
1154 20001253 1.0 1.0 1.0 1.0
18 Joel Kennedy B9 B11 W13 bye
901 30189221 0.0 0.0 0.0 0.5
19 Darrel Bimberg W10 B3 B7 W15
862 31361722 0.5 0.5 1.5 1.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NE Connor Weatherly W8 B12 W15 B4
2168 14899713 0.0 0.5 1.5 1.5
2 NE Dane Zagar B9 bye W3 ----
2132 12915762 1.0 1.5 1.5 U1.5
3 NM Nathan Hoover W10 B6 B2 W7
2100 12455097 1.0 2.0 3.0 3.0
4 NM Ethan Hunt B11 W7 B5 W1
2071 13559424 1.0 1.5 2.0 3.0
5 NE Miles Tisserand W12 B8 W4 bye
2062 13738658 0.5 1.5 2.0 2.5
6 NE Edward Wasserman B13 W3 B7 W10
2061 14740995 1.0 1.0 1.0 2.0
7 NE John Blomer W14 B4 W6 B3
2045 30072898 1.0 1.5 2.5 3.5
8 NE Yuval Shemesh B1 W5 B10 W12
2006 13127034 1.0 1.0 2.0 2.5
9 NE Robert Donahue W2 B14 W12 B11
1950 12703623 0.0 1.0 1.0 2.0
10 Ronen Agam B3 W13 W8 B6
1895 13161073 0.0 1.0 1.0 1.0
11 NE Jason Wagner W4 B15 W14 W9
1809 13201828 0.0 0.0 0.5 0.5
12 Daniel Steinke B5 W1 B9 B8
1798 16617690 0.5 1.0 2.0 2.5
13 Torfi Hoskuldsson W6 B10 ---- ----
1726 30895940 0.0 0.0 U0.0 U0.0
14 Thomas Hayden B7 W9 B11 W15
1683 32119458 0.0 0.0 0.5 1.0
15 Norman Myrin ---- W11 B1 B14
1600 12416042 U0.0 1.0 1.0 1.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.