Thursday Knighter IV (Apr 3 - Apr 24, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover B10 W8 B4
2105 12455097 1.0 2.0 3.0
2 Kevin Landman W16 B7 W9
1622 12814752 1.0 2.0 3.0
3 Jacob Pikus bye B14 W13
1576 31286096 0.5 1.5 2.5
4 Thomas Hayden B15 W6 W1 bye
1691 32119458 1.0 2.0 2.0
5 Andrew McIntyre ---- B19 W14
1429 17240544 U0.0 1.0 2.0
6 John Baker W11 B4 bye
1778 11138527 1.0 1.0 1.5
7 Jeremy Keillor B12 W2 bye
1753 17279826 1.0 1.0 1.5
8 Dennis McGrath W19 B1 W11
1709 12710895 1.0 1.0 1.5
9 Steven Juntunen W21 bye B2
1600 12547163 1.0 1.5 1.5
10 Michael Heinisch W1 B16 bye
1525 12139920 0.0 1.0 1.5
11 Mitch Ross B6 W17 B8
1384 32222818 0.0 1.0 1.5
12 Srijan Vaidyanathan W7 B21 W15
1382 31977072 0.0 1.0 1.5
13 Darrel Bimberg bye W20 B3
1124 31361722 0.5 1.5 1.5
14 Vincent Wisniewski B17 W3 B5
1612 12507250 1.0 1.0 1.0
15 Roger Hale W4 bye B12
1300 13590065 0.0 0.5 1.0
16 Michael Flaherty B2 W10 B20 bye
1291 13480432 0.0 0.0 1.0
17 Gerran Firkus W14 B11 W21
1154 20001253 0.0 0.0 1.0
18 Norman Myrin bye ---- ----
1600 12416042 0.5 U0.5 U0.5
19 Steven Heinisch B8 W5 bye
1300 12502894 0.0 0.0 0.5
20 Joel Kennedy bye B13 W16
924 30189221 0.5 0.5 0.5
21 Edward Bourgeois B9 W12 B17
917 30489592 0.0 0.0 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NE Connor Weatherly W12 B6 W5
2178 14899713 1.0 2.0 3.0
2 NE Dane Zagar B8 W11 W4
2112 12915762 0.5 1.5 2.0
3 NM Nathan Hoover W14 B5 B10
2105 12455097 1.0 1.0 2.0
4 NM Ethan Hunt bye W8 B2
2071 13559424 0.5 1.5 2.0
5 NE Edward Wasserman W10 W3 B1
2035 14740995 1.0 2.0 2.0
6 NE Miles Tisserand B9 W1 bye ----
2072 13738658 1.0 1.0 1.5
7 NM Thomas Babcock B11 W9 B14
2028 10841704 0.0 0.5 1.5
8 Daniel Steinke W2 B4 B11
1878 16617690 0.5 0.5 1.5
9 NE Jason Wagner W6 B7 W15
1827 13201828 0.0 0.5 1.0
10 Jonah Butler B5 B12 W3
1703 14187207 0.0 1.0 1.0
11 Norman Myrin W7 B2 W8
1600 12416042 1.0 1.0 1.0
12 NE Robert Donahue B1 W10 bye
1923 12703623 0.0 0.0 0.5
13 WFM Serafima Sokolovskaya bye ---- ----
1889 12909568 0.5 U0.5 U0.5
14 Ronen Agam B3 bye W7
1871 13161073 0.0 0.5 0.5
15 Torfi Hoskuldsson ---- ---- B9 ----
1809 30895940 U0.0 U0.0 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.