ChessKids at the Castle (04/07/24, 4:00 PM)
TC: (G/25)
TDs: Nathan Hoover (763-232-9944)
Igor Rybakov (952-212-7999)
GRADES 5+
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[H] TBrk[C]
1 Alex Yupa-Chimborazo 1200 GREATR 12 W12 W4 W3 W2 4.0 9 100 10
2 Maxwell Smigel 300 SCENIC 3 W13 W14 W6 L1 3.0 7.5 100 9
3 Emmett Dunn 800 BLACKH 8 W7 W11 L1 W9 3.0 7.5 100 8
4 Miles Holter 800 BLACKH 8 W15 L1 W12 W7 3.0 7 100 7
5 Angela Lee 510 SCENIC 5 L8 W10 W11 W6 3.0 6 100 6
6 Hudson Stockbridge 800 HOME 8 W10 W8 L2 L5 2.0 5 100 7
7 James Vossen 500 ORONO 5 L3 W13 W15 L4 2.0 4 100 5
8 John Koob 600 HOME 6 W5 L6 L9 W11 2.0 3.5 98 5
9 Lucas Pilakowski 500 ORONO 5 L11 B--- W8 L3 2.0 3 100 4
10 Eeshaan Shah 500 NORTHW 5 L6 L5 W13 W12 2.0 3 99 3
11 Diya Subramanian 700 WAYZ-C 7 W9 L3 L5 L8 1.0 6.5 100 4
12 Kyle Grundhofer 600 PIONEE 6 L1 W15 L4 L10 1.0 5 100 3
13 Ruby Arechigo 600 HIDDEN L2 L7 L10 W15 1.0 4 100 1
14 David Monthe 500 H--- L2 U--- U--- 0.5 0 100 1.5
15 Pranesh Anbulingom 500 OAKWOO 5 L4 L12 L7 L13 0.0 4 100 0
GRADES 3-4
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[H] TBrk[C]
1 Kaleb Grundhofer 400 CHANHA 4 W9 W4 W8 W3 4.0 8 100 10
2 Vihaan Prakhya 300 GLEASO 3 W15 W11 W16 W8 4.0 5 100 10
3 James Rasmussen 400 BRECK 4 W13 W7 W5 L1 3.0 9.5 100 9
4 Benjamin Bakman 300 BLAKE 3 W18 L1 W11 W10 3.0 8 100 7
5 Elliott Cheng 400 CREEKV 4 W14 W10 L3 W9 3.0 7 99 8
6 Lucas Guerrero 300 W16 L8 W13 D7 2.5 6.5 100 6.5
7 Silas Sivilay 300 EDENLK 3 W20 L3 W15 D6 2.5 6.5 100 6.5
8 Sam Lowe 400 XNXNG 4 W12 W6 L1 L2 2.0 6.5 100 7
9 Theodore Foster 300 EISEN 3 L1 W18 W12 L5 2.0 5 100 5
10 Anthony Gladkov 300 SUNSET 3 W17 L5 W19 L4 2.0 4 100 6
11 Oliver Lee 400 HOME 4 W19 L2 L4 W16 2.0 4 100 5
12 Arwin Singamsetty 300 DEERWD L8 W19 L9 W15 2.0 3 98 4
13 Derek Dahl 300 NOVA 3 L3 W20 L6 W19 2.0 2.5 100 4
14 Miles Rupp 400 NOVA 4 L5 L15 W20 W17 2.0 2 100 3
15 Oliver Syversen 400 HOME 4 L2 W14 L7 L12 1.0 6.5 100 3
16 Bennett Scholl 400 WOODBU 4 L6 W17 L2 L11 1.0 5.5 100 3
17 Jacob Kostichka 400 WOODBU 4 L10 L16 W18 L14 1.0 4 99 2
18 Laurin Lipman 400 L4 L9 L17 W20 1.0 3 99 1
19 Danin Tokin 400 WOODLA 4 L11 L12 L10 L13 0.0 6 100 0
20 Leo Spears 400 CAPITA 4 L7 L13 L14 L18 0.0 5 100 0
21 Anushka Prabu 300 GREENW 3 U--- U--- U--- U--- 0.0 0 100 0
GRADES 1-2
# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[H] TBrk[C]
1 Ethan Yencho 200 NORMAN 2 W13 W8 W7 W4 4.0 6 100 10
2 Hayden Juszczyk 100 GLEAS 1 W3 D4 W10 W7 3.5 7.5 100 8.5
3 Royce Sexton 200 NORMAN 2 L2 W14 W9 W8 3.0 6.5 100 6
4 Jackson Lipman 200 NOVA 2 W5 D2 W11 L1 2.5 10 100 7.5
5 Romy Sexton 100 NORMAN 1 L4 W12 D8 W11 2.5 5.5 99 5
6 Taha Baxamusa 200 NORMAN 2 W14 W9 H--- U--- 2.5 2.5 100 7.5
7 Aaditya Purisaravanan 100 CORNEL 1 W12 W15 L1 L2 2.0 5 100 7
8 Sujay Rajkumar 100 GREENW 1 W16 L1 D5 L3 1.5 6.5 100 5
9 Ellior Metrikin 100 GLEAS 1 W10 L6 L3 D13 1.5 6 100 4.5
10 Waylon Kees 200 NOVA 2 L9 W13 L2 D12 1.5 4.5 99 3.5
11 Penelope Tremblay 200 NOVA 2 D15 W16 L4 L5 1.5 4 100 5
12 Singh Pratyush 200 BLAKE L7 L5 W15 D10 1.5 4 100 2.5
13 Henry Weil 200 BLAKE 2 L1 L10 W14 D9 1.5 4 99 2.5
14 Atharva Rao 100 GREEN 1 L6 L3 L13 W15 1.0 5 100 1
15 Gunnar Bull 100 BLAKE 1 D11 L7 L12 L14 0.5 4 100 2
16 Insiya Baxamusa 200 NORMAN 2 L8 L11 H--- U--- 0.5 1.5 100 0.5