Thursday Knighter I (Jan 2 - Jan 30, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Jeremy Keillor W11 B3 B4 W5
1649 17279826 1.0 2.0 3.0 4.0
2 Nathan Hoover W15 bye B6 bye
2100 12455097 1.0 1.5 2.5 3.0
3 John Baker B10 W1 bye W12
1765 11138527 1.0 1.0 1.5 2.5
4 Dennis McGrath W14 B13 W1 bye bye
1710 12710895 1.0 2.0 2.0 2.5
5 Kevin Landman B18 W6 B8 B1
1696 12814752 1.0 1.5 2.5 2.5
6 Thomas Hayden W7 B5 W2 B14
1530 32119458 1.0 1.5 1.5 2.5
7 Mitch Ross B6 bye W15 B13
unr. 32222818 0.0 0.5 1.5 2.5
8 Vincent Wisniewski B12 bye W5 W11
1640 12507250 1.0 1.5 1.5 2.0
9 Norman Myrin W16 bye B10 bye
1629 12416042 0.5 1.0 1.5 2.0
10 Jacob Pikus W3 B16 W9 bye
1473 31286096 0.0 1.0 1.5 2.0
11 Michael Flaherty B1 W18 W13 B8 bye
1115 13480432 0.0 1.0 1.5 2.0
12 Srijan Vaidyanathan W8 B15 W16 B3
1110 31977072 0.0 1.0 2.0 2.0
13 Steven Juntunen B17 W4 B11 W7
1600 12547163 1.0 1.0 1.5 1.5
14 Scott Gilbertson B4 W17 bye W6
1389 31007594 0.0 1.0 1.5 1.5
15 Steven Rozaitis B2 W12 B7 B17
1517 16982514 0.0 0.0 0.0 1.0
16 Rob Leach B9 W10 B12 bye
771 31413295 0.5 0.5 0.5 1.0
17 Sawyer Seelinger W13 B14 B18 W15
unr. 32237608 0.0 0.0 1.0 1.0
18 Roger Hale W5 B11 W17 bye
1300 13590065 0.0 0.0 0.0 0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NE Connor Weatherly W8 bye B2 W4
2129 14899713 1.0 1.5 2.5 3.5
2 NM Nathan Hoover W12 B3 W1 B5
2100 12455097 1.0 2.0 2.0 3.0
3 Ronen Agam W7 W2 B6 B13
1838 13161073 1.0 1.0 1.5 2.5
4 NE Dane Zagar bye B6 W7 B1
2138 12915762 0.5 1.0 2.0 2.0
5 NE Edward Wasserman W6 bye bye W2
1910 14740995 1.0 1.5 2.0 2.0
6 NE Miles Tisserand B5 W4 W3 bye
2109 13738658 0.0 0.5 1.0 1.5
7 NE Robert Donahue B3 W13 B4 W10
1978 12703623 0.0 1.0 1.0 1.0
8 Joshua Rajadurai B1 bye bye ---- ----
1973 30174512 0.0 0.5 1.0 U1.0
9 NE Andres Hortillosa ---- W10 ---- ---- ----
1900 12455466 U0.0 1.0 U1.0 U1.0
10 Michael Bassil ---- B9 W11 B7 ----
1874 16393256 U0.0 0.0 0.0 1.0
11 Torfi Hoskuldsson ---- ---- B10 ---- ----
1717 30895940 U0.0 U0.0 1.0 U1.0
12 Celine Atassi B2 ---- ---- ---- ----
1887 17107852 0.0 U0.0 U0.0 U0.0
13 Norman Myrin ---- B7 ---- W3
1629 12416042 U0.0 0.0 U0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.