Thursday Knighter I (Jan 2 - Jan 30, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover W11 bye B10 bye ----
2100 12455097 1.0 1.5 2.5 3.0 U3.0
2 John Baker B12 W5 bye W16 B19
1765 11138527 1.0 1.0 1.5 2.5 3.5
3 Dennis McGrath W13 B8 W5 bye bye
1710 12710895 1.0 2.0 2.0 2.5 3.0
4 Kevin Landman B14 W10 B6 B5 W7
1696 12814752 1.0 1.5 2.5 2.5 3.5
5 Jeremy Keillor W15 B2 B3 W4 B10
1649 17279826 1.0 2.0 3.0 4.0 4.5
6 Vincent Wisniewski B16 bye W4 W15 B12
1640 12507250 1.0 1.5 1.5 2.0 2.0
7 Norman Myrin W17 bye B12 bye B4
1629 12416042 0.5 1.0 1.5 2.0 2.0
8 Steven Juntunen B18 W3 B15 W19 B16
1600 12547163 1.0 1.0 1.5 1.5 1.5
9 Andrew McIntyre ---- ---- ---- ---- W18
1568 17240544 U0.0 U0.0 U0.0 U0.0 1.0
10 Thomas Hayden W19 B4 W1 B13 W5
1530 32119458 1.0 1.5 1.5 2.5 3.0
11 Steven Rozaitis B1 W16 B19 B18 W13
1517 16982514 0.0 0.0 0.0 1.0 1.5
12 Jacob Pikus W2 B17 W7 bye W6
1473 31286096 0.0 1.0 1.5 2.0 3.0
13 Scott Gilbertson B3 W18 bye W10 B11
1389 31007594 0.0 1.0 1.5 1.5 2.0
14 Roger Hale W4 B15 W18 bye ----
1300 13590065 0.0 0.0 0.0 0.5 U0.5
15 Michael Flaherty B5 W14 W8 B6 bye
1115 13480432 0.0 1.0 1.5 2.0 2.5
16 Srijan Vaidyanathan W6 B11 W17 B2 W8
1110 31977072 0.0 1.0 2.0 2.0 3.0
17 Rob Leach B7 W12 B16 bye ----
771 31413295 0.5 0.5 0.5 1.0 U1.0
18 Sawyer Seelinger W8 B13 B14 W11 B9
unr. 32237608 0.0 0.0 1.0 1.0 1.0
19 Mitch Ross B10 bye W11 B8 W2
unr. 32222818 0.0 0.5 1.5 2.5 2.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NE Dane Zagar bye B3 W5 B2 bye
2138 12915762 0.5 1.0 2.0 2.0 2.5
2 NE Connor Weatherly W6 bye B4 W1 B11
2129 14899713 1.0 1.5 2.5 3.5 4.0
3 NE Miles Tisserand B7 W1 W11 bye bye
2109 13738658 0.0 0.5 1.0 1.5 2.0
4 NM Nathan Hoover W9 B11 W2 B7 W5
2100 12455097 1.0 2.0 2.0 3.0 3.0
5 NE Robert Donahue B11 W13 B1 W10 B4
1978 12703623 0.0 1.0 1.0 1.0 2.0
6 Joshua Rajadurai B2 bye bye ---- ----
1973 30174512 0.0 0.5 1.0 U1.0 U1.0
7 NE Edward Wasserman W3 bye bye W4 B10
1910 14740995 1.0 1.5 2.0 2.0 2.5
8 NE Andres Hortillosa ---- W10 ---- ---- ----
1900 12455466 U0.0 1.0 U1.0 U1.0 U1.0
9 Celine Atassi B4 ---- ---- ---- ----
1887 17107852 0.0 U0.0 U0.0 U0.0 U0.0
10 Michael Bassil ---- B8 W12 B5 W7
1874 16393256 U0.0 0.0 0.0 1.0 1.5
11 Ronen Agam W5 W4 B3 B13 W2
1838 13161073 1.0 1.0 1.5 2.5 3.0
12 Torfi Hoskuldsson ---- ---- B10 ---- ----
1717 30895940 U0.0 U0.0 1.0 U1.0 U1.0
13 Norman Myrin ---- B5 ---- W11 ----
1629 12416042 U0.0 0.0 U0.0 0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.