Thursday Knighter IX  (09/07/23 - 09/28/23, 6:30 PM)

TC: (G/90;+30)


OPEN

TD: Norm Myrin (612-964-6673)


#  Name               Rtng Rd 1 Rd 2 Rd 3  Tot 

1  Medhat Feshir      1931 W12  W5   W4    3.0 

2  Dennis McGrath     1676 W10  W13  W7    3.0 

3  Kevin Landman      1774 D9   W14  W8    2.5 

4  Vincent Wisniewski 1641 W18  W15  L1    2.0 

5  Steven Juntunen    1600 W11  L1   W15   2.0 

6  Michael Heinisch   1500 L15  W18  W13   2.0 

7  Nathan Hoover      2100 H--- W9   L2    1.5 

8  Justin Backes      1633 D14  W17  L3    1.5 

9  Zachary Anderson    unr D3   L7   W17   1.5 

10 Steven Heinisch    1300 L2   H--- W16   1.5 

11 Xander Severson     951 L5   D12  W18   1.5 

12 Andrew McIntyre    1478 L1   D11  D14   1.0 

13 Kai Shemesh        1242 W16  L2   L6    1.0 

14 David Bleskachek   1198 D8   L3   D12   1.0 

15 Blake Sepeda        907 W6   L4   L5    1.0 

16 Norman Myrin       1637 L13  H--- L10   0.5 

17 Nadim Boulos       1163 H--- L8   L9    0.5 

18 Roger Hale         1300 L4   L6   L11   0.0 



PREMIER

TD: Nate Hoover (763-232-9944)


#  Name                  Rtng Rd 1 Rd 2 Rd 3  Tot 

1  NE Edward Wasserman   1995 D6   W4   W2    2.5 

2  NM Nathan Hoover      2100 W5   W3   L1    2.0 

3  Ronen Agam            1975 W10  L2   W8    2.0 

4  Connor Weatherly      1773 W8   L1   W9    2.0 

5  NE Jason Wagner       1914 L2   W11  H---  1.5 

6  Ryan Shiroma          1707 D1   D9   H---  1.5 

7  Joshua Rajadurai      1688 D9   H--- D10   1.5 

8  NE Arvind Thiagarajan 2049 L4   W10  L3    1.0 

9  NE Yuval Shemesh      1986 D7   D6   L4    1.0 

10 Katie Lu              1674 L3   L8   D7    0.5 

11 Norman Myrin          1637 U--- L5   U---  0.0 



NM = National Master, anyone who has achieved a rating of 2200.  It is an official title recognized by US Chess.

NE = National Expert, anyone who has achieved a rating of 2000.  Although not an official title by US Chess, it is worthy of recognition.


Rating Report, Upsets, Games, Leaderboard