Thursday Knighter IV (04/06/23 - 04/27/23, 6:30 PM)
TC: (G/90;+30)
OPEN
TD: Norm Myrin (612-964-6673)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Katie Lu 1578 W9 W6 W10 W3 4.0
2 Sofia Doroshenko 1358 W11 H--- W5 W10 3.5
3 John Baker 1750 W17 W7 W4 L1 3.0
4 Dennis McGrath 1667 W20 W16 L3 W11 3.0
5 Eric Gahlon 1773 D14 W21 L2 W17 2.5
6 Ralph Townsend 1736 W24 L1 W14 D7 2.5
7 Norman Myrin 1649 W15 L3 W16 D6 2.5
8 Nathan Hoover 2100 H--- W19 U--- D12 2.0
9 Kevin Landman 1808 L1 W22 D12 D15 2.0
10 Sergei Rakhmanov 1745 W23 W12 L1 L2 2.0
11 Vincent Wisniewski 1649 L2 W24 W20 L4 2.0
12 Joshini Sudhakar 1642 W18 L10 D9 D8 2.0
13 Steven Juntunen 1600 L16 L20 W24 W21 2.0
14 Joshua Rajadurai 1544 D5 H--- L6 W20 2.0
15 Steven Heinisch 1300 L7 W18 D21 D9 2.0
16 Kai Shemesh 1080 W13 L4 L7 W23 2.0
17 Michael Heinisch 1500 L3 W23 H--- L5 1.5
18 David Bleskachek 1153 L12 L15 H--- W24 1.5
19 Shrinivas Iyer 1580 D21 L8 H--- U--- 1.0
20 Andrew McIntyre 1371 L4 W13 L11 L14 1.0
21 Bobby Riley unr. D19 L5 D15 L13 1.0
22 Arjun Venkatakrishnan 1533 H--- L9 U--- U--- 0.5
23 Scott Carpenter 1455 L10 L17 H--- L16 0.5
24 Roger Hale 1392 L6 L11 L13 L18 0.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 NE Edward Wasserman 1954 H--- W7 W2 D3 3.0
2 NE Arvind Thiagarajan 1913 W3 W4 L1 W5 3.0
3 NE Yuval Shemesh 2001 L2 W9 W4 D1 2.5
4 NM Nathan Hoover 2100 W6 L2 L3 W7 2.0
5 Ronen Agam 1945 L7 D6 W9 L2 1.5
6 NE Efrain Marquina 1923 L4 D5 H--- D9 1.5
7 John Blomer 1792 W5 L1 H--- L4 1.5
8 NE Chris Kalina 1966 D9 H--- U--- U--- 1.0
9 NE Jason Wagner 1800 D8 L3 L5 D6 1.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.