Thursday Knighter XII (Dec 5 - Dec 26, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover W9 bye ---- B5
2104 12455097 1.0 1.5 U1.5 2.5
2 John Baker B10 W7 bye B8
1765 11138527 0.5 1.5 2.0 2.0
3 Dennis McGrath bye ---- ---- ----
1729 12710895 0.5 U0.5 U0.5 U0.5
4 Kevin Landman W11 B8 W9 bye
1713 12814752 1.0 1.0 1.5 2.0
5 Vincent Wisniewski B12 W10 B7 W1
1653 12507250 0.5 1.0 2.0 2.0
6 Norman Myrin bye W12 ---- ----
1649 12416042 0.5 0.5 U0.5 U0.5
7 Steven Juntunen W13 B2 W5 B11
1600 12547163 1.0 1.0 1.0 2.0
8 Thomas Hayden B15 W4 B12 W2
unr. 32119458 1.0 2.0 3.0 4.0
9 Steven Rozaitis B1 W14 B4 W12
1517 16982514 0.0 1.0 1.5 2.5
10 Michael Heinisch W2 B5 B13 ----
1500 12139920 0.5 1.0 2.0 U2.0
11 Roger Hale B4 bye ---- W7
1306 13590065 0.0 0.5 U0.5 0.5
12 Scott Gilbertson W5 B6 W8 B9
1232 31007594 0.5 1.5 1.5 1.5
13 Gerran Firkus B7 bye W10 B15
1144 20001253 0.0 0.5 0.5 1.5
14 Michael Flaherty bye B9 W15 ----
1115 13480432 0.5 0.5 1.5 U1.5
15 Srijan Vaidyanathan W8 bye B14 W13
1066 31977072 0.0 0.5 0.5 0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NE Dane Zagar W7 B4 W3 bye
2171 12915762 1.0 2.0 2.0 2.5
2 NE Connor Weatherly B8 W5 bye B3
2129 14899713 1.0 2.0 2.5 3.5
3 NM Nathan Hoover W9 B6 B1 W2
2104 12455097 1.0 2.0 3.0 3.0
4 NE John Blomer B10 W1 B6 bye
2065 30072898 1.0 1.0 1.0 1.5
5 NM Thomas Babcock W12 B2 W7 W9
2054 10841704 1.0 1.0 1.0 2.0
6 NE Robert Donahue B13 W3 W4 B7
1997 12703623 1.0 1.0 2.0 3.0
7 NE Edward Wasserman B1 W10 B5 W6
1976 14740995 0.0 1.0 2.0 2.0
8 Michael Bassil W2 ---- B9 ----
1882 16393256 0.0 U0.0 0.0 U0.0
9 Ronen Agam B3 W12 W8 B5
1866 13161073 0.0 1.0 2.0 2.0
10 Daniel Steinke W4 B7 W13 B12
1807 16617690 0.0 0.0 0.5 0.5
11 Torfi Hoskuldsson ---- ---- ---- B13
1759 30895940 U0.0 U0.0 U0.0 1.0
12 Mitchell VonEschen B5 B9 bye W10
1753 15901894 0.0 0.0 0.5 1.5
13 Norman Myrin W6 ---- B10 W11
1649 12416042 0.0 U0.0 0.5 0.5
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.