Thursday Knighter XII (Dec 5 - Dec 26, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Thomas Hayden B15 W6 B8
unr. 32119458 1.0 2.0 3.0
2 John Baker B4 W10 bye
1765 11138527 0.5 1.5 2.0
3 Vincent Wisniewski B8 W4 B10
1653 12507250 0.5 1.0 2.0
4 Michael Heinisch W2 B3 B14
1500 12139920 0.5 1.0 2.0
5 Nathan Hoover W7 bye ----
2104 12455097 1.0 1.5 U1.5
6 Kevin Landman W13 B1 W7 bye
1713 12814752 1.0 1.0 1.5
7 Steven Rozaitis B5 W9 B6
1517 16982514 0.0 1.0 1.5
8 Scott Gilbertson W3 B12 W1
1232 31007594 0.5 1.5 1.5
9 Michael Flaherty bye B7 W15
1115 13480432 0.5 0.5 1.5
10 Steven Juntunen W14 B2 W3
1600 12547163 1.0 1.0 1.0
11 Dennis McGrath bye ---- ----
1729 12710895 0.5 U0.5 U0.5
12 Norman Myrin bye W8 ----
1649 12416042 0.5 0.5 U0.5
13 Roger Hale B6 bye ----
1306 13590065 0.0 0.5 U0.5
14 Gerran Firkus B10 bye W4
1144 20001253 0.0 0.5 0.5
15 Srijan Vaidyanathan W1 bye B9
1066 31977072 0.0 0.5 0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Nathan Hoover W6 B4 B3
2104 12455097 1.0 2.0 3.0
2 NE Connor Weatherly B12 W8 bye
2129 14899713 1.0 2.0 2.5
3 NE Dane Zagar W5 B7 W1 bye
2171 12915762 1.0 2.0 2.0
4 NE Robert Donahue B11 W1 W7
1997 12703623 1.0 1.0 2.0
5 NE Edward Wasserman B3 W9 B8
1976 14740995 0.0 1.0 2.0
6 Ronen Agam B1 W10 W12
1866 13161073 0.0 1.0 2.0
7 NE John Blomer B9 W3 B4 bye
2065 30072898 1.0 1.0 1.0
8 NM Thomas Babcock W10 B2 W5
2054 10841704 1.0 1.0 1.0
9 Daniel Steinke W7 B5 W11
1807 16617690 0.0 0.0 0.5
10 Mitchell VonEschen B8 B6 bye
1753 15901894 0.0 0.0 0.5
11 Norman Myrin W4 ---- B9
1649 12416042 0.0 U0.0 0.5
12 Michael Bassil W2 ---- B6 ----
1882 16393256 0.0 U0.0 0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.