Thursday Knighter X (Oct 3 - Oct 31, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Nathan Hoover bye W5 bye B7 W2
2101 12455097 0.5 1.5 2.0 3.0 4.0
2 Kevin Landman B8 W13 W10 B11 B1
1739 12814752 0.0 1.0 2.0 3.0 3.0
3 Ralph Townsend W9 B7 W8 B4 W11
1724 10315221 1.0 1.0 2.0 3.0 3.5
4 Jeremy Keillor B10 W11 B12 W3 W7
1664 17279826 1.0 1.0 2.0 2.0 2.0
5 Norman Myrin bye B1 W13 bye B6
1629 12416042 0.5 0.5 1.5 2.0 3.0
6 Steven Juntunen W11 B10 W9 B13 W5
1600 12547163 0.0 0.0 1.0 2.0 2.0
7 Mitchel VonEschen B12 W3 B11 W1 B4
1594 15901894 1.0 2.0 2.5 2.5 3.5
8 Andrew McIntyre W2 ---- B3 ---- ----
1555 17240544 1.0 U1.0 1.0 U1.0 U1.0
9 Steven Heinisch B3 W12 B6 W10 ----
1300 12502894 0.0 0.0 0.0 1.0 U1.0
10 Roger Hale W4 W6 B2 B9 B13
1300 13590065 0.0 1.0 1.0 1.0 2.0
11 Asher Jeevanathan B6 B4 W7 W2 B3
1280 30631578 1.0 2.0 2.5 2.5 3.0
12 Sathya Govindarajan W7 B9 W4 bye ----
1182 16451230 0.0 1.0 1.0 1.5 U1.5
13 Maxwell Smigel bye B2 B5 W6 W10
730 30246700 0.5 0.5 0.5 0.5 0.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 NE Connor Weatherly B6 W8 W7 B3 W11
2153 14899713 0.0 1.0 1.5 1.5 2.5
2 NE Dane Zagar W8 B4 W6 B11 W3
2136 12915762 1.0 2.0 3.0 4.0 5.0
3 NM Nathan Hoover B10 W12 B8 W1 B2
2101 12455097 0.0 0.5 1.5 2.5 2.5
4 NE Robert Donahue W12 W2 B11 W10 B6
2074 12703623 1.0 1.0 1.0 2.0 2.0
5 NE Miles Tisserand B14 W6 bye bye ----
2038 13738658 0.5 0.5 1.0 1.5 U1.5
6 NE John Blomer W1 B5 B2 W7 W4
1999 30072898 1.0 2.0 2.0 3.0 4.0
7 NE Edward Wasserman bye W11 B1 B6 W9
1983 14740995 0.5 1.0 1.5 1.5 2.5
8 NE Michael Muff B2 B1 W3 B9 bye
1900 10320810 0.0 0.0 0.0 0.0 0.5
9 Michael Bassil ---- ---- B12 W8 B7
1889 16393256 U0.0 U0.0 0.5 1.5 1.5
10 Torfi Hoskuldsson W3 ---- ---- B4 W13
1841 30895940 1.0 U1.0 U1.0 1.0 2.0
11 Ezekiel Smigel bye B7 W4 W2 B1
1808 12676530 0.5 1.0 2.0 2.0 2.0
12 Daniel Steinke B4 B3 W9 W14 bye
1761 16617690 0.0 0.5 1.0 1.5 2.0
13 Andy Grube ---- ---- ---- ---- B10
1705 15243928 U0.0 U0.0 U0.0 U0.0 0.0
14 Norman Myrin W5 ---- ---- B12 ----
1629 12416042 0.5 U0.5 U0.5 1.0 U1.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.