ChessKids at the Castle  (03/26/23, 4:00 PM)

TC: (G/20;+10)


TDs: Igor Rybakov (952-212-7999) 

     Nathan Hoover (763-232-9944)


GRADES 6-12 

#  Name              Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  TBrk[M] TBrk[H] TBrk[C] 

1  David He          700  928  WEMS   7   W5   W9   W4   W6    4.0 5.5     100     10      

2  George Hippe      600  805  MMW    6   W6   L8   W9   W4    3.0 5.5     100     7       

3  Ryan Elling       600  732  OLTMN  6   W10  L4   W5   W8    3.0 5       100     7       

4  Josiah Henke      700  727  LESTER 7   W7   W3   L1   L2    2.0 6       100     7       

5  Graham Lindsay    600  604  HOME   6   L1   W7   L3   B---  2.0 5       100     3       

6  Jana Mai          1200 1131 SOUTH  12  L2   W11  W8   L1    2.0 4.5     100     5       

7  Everett Niemasz   600  596  CLWS   6   L4   L5   W10  W11   2.0 2.5     98      3       

8  Emiliano Espinsa  800  787  ROSEV  8   H--- W2   L6   L3    1.5 5       100     4.5     

9  Dang Khoi Nguyen  700  673  OAKGRV 7   W11  L1   L2   D10   1.5 4.5     100     4.5     

10 Boxuan Vandenboom 600  554  MME    6   L3   B--- L7   D9    1.5 3.5     100     2.5     

11 Joshua Lieng      600  539  MME    6   L9   L6   B--- L7    1.0 3.5     100     1       



GRADES K-5 

#  Name               Rtng Post Team   Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot  TBrk[M] TBrk[H] TBrk[C] 

1  Alex Bajorek       400  643  EXCEL  4   W12  W13  W2   W3    4.0 7.5     100     10      

2  Harsh Salunke      500  554  TURTLE 5   W4   W11  L1   W8    3.0 9       100     8       

3  Benjamin Carlson   500  554  GLEAS  5   W14  W8   W7   L1    3.0 8       100     9       

4  Nandith Natraj     200  431  SCEN   2   L2   W16  W13  W7    3.0 6       99      6       

5  Pranav Dutta       200  358  GREEN  2   W16  L7   W15  W11   3.0 4       100     7       

6  Stephen Zheng      300  344  EXCEL  3   L8   W14  D11  W13   2.5 4.5     100     5       

7  Virinchi Janaswamy 500  474  VICTOR 5   W9   W5   L3   L4    2.0 6       100     7       

8  Vihaan Prakhya     200  329  GLEAS  2   W6   L3   W9   L2    2.0 5.5     100     6       

9  Virsky Sahney      300  314  GREEN  3   L7   W10  L8   W14   2.0 4       98      4       

10 Gabriella Lieng    400  347  SCENIC 4   L11  L9   W12  W15   2.0 3       99      3       

11 Kai Weiskotten     200  252  BIRCHV 2   W10  L2   D6   L5    1.5 7.5     100     5       

12 Toby Batsukh       200  204  KIMBER 2   L1   D15  L10  W16   1.5 2.5     100     2.5     

13 Thomas Manjarrez   500  413  SHERID 5   W15  L1   L4   L6    1.0 6       100     4       

14 Declan Bajorek     300  243  EXCEL  3   L3   L6   W16  L9    1.0 4.5     100     2       

15 Rowan McCartin     300  214  XNXNG  3   L13  D12  L5   L10   0.5 4.5     100     1.5     

16 David Ruby         300  180  EISEN  3   L5   L4   L14  L12   0.0 5.5     100     0       



Wallchart, Games